Henry Moulin
Ryan Bohle
Casa Rio Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 1149000 | $ 1149000 | $ 1149000 |
| Days On Market: | 5 days | 5 days | 5 days |
| Sq. Ft.: | 2350 sq ft. | 2350 sq ft. | 2350 sq ft. |
| Price / Sq. Ft.: | $489 /sq ft. | $489 /sq ft. | $489 /sq ft. |
| Beds: | 5.0 beds | 5 beds | 5 beds |
| Baths: | 4.0 baths | 4.0 baths | 4.0 baths |
| Home Age: | 5.0 years | 5 years | 5 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $1595000 | $1595000 | $1595000 |
| Days To Sell: | 20 days | 20 days | 20 days |
| Sq. Ft.: | 2150 sq ft. | 2150 sq ft. | 2150 sq ft. |
| Price / Sq. Ft.: | $742 /sq ft. | $742 /sq ft. | $742 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 3.0 baths | 3.0 baths | 3.0 baths |
| Home Age: | 18.0 years | 18 years | 18 years |
336-105th Street East, Saskatoon, Saskatchewan, S7N 1Z3
Tel: (306) 933-0145 | Fax: (306) 652-0929 | Email: Click Here
© Copyright 2010 | Real Estate Websites by Redman Technologies inc. | Privacy Policy
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Saskatoon Region Association of REALTORS®. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|