Henry Moulin
Ryan Bohle
Evergreen Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 496247 | $ 235000 | $ 819900 |
| Days On Market: | 40 days | 2 days | 135 days |
| Sq. Ft.: | 1554 sq ft. | 1001 sq ft. | 2501 sq ft. |
| Price / Sq. Ft.: | $322 /sq ft. | $244 /sq ft. | $456 /sq ft. |
| Beds: | 3.2 beds | 0 beds | 5 beds |
| Baths: | 2.3 baths | 0.0 baths | 3.5 baths |
| Home Age: | 0.2 years | 0 years | 1 years |
Total Sales: 56 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $488041 | $309900 | $849900 |
| Days To Sell: | 56 days | 5 days | 245 days |
| Sq. Ft.: | 1511 sq ft. | 1043 sq ft. | 2422 sq ft. |
| Price / Sq. Ft.: | $322 /sq ft. | $267 /sq ft. | $389 /sq ft. |
| Beds: | 3.2 beds | 2 beds | 5 beds |
| Baths: | 2.3 baths | 2.0 baths | 3.5 baths |
| Home Age: | 0.3 years | 0 years | 1 years |
336-105th Street East, Saskatoon, Saskatchewan, S7N 1Z3
Tel: (306) 933-0145 | Fax: (306) 652-0929 | Email: Click Here
© Copyright 2010 | Real Estate Websites by Redman Technologies inc. | Privacy Policy
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Saskatoon Region Association of REALTORS® |
|
||
| Trademarks used under license from CREA |