Henry Moulin
Ryan Bohle
Grasswood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 3300000 | $ 3300000 | $ 3300000 |
| Days On Market: | 28 days | 28 days | 28 days |
| Sq. Ft.: | 5498 sq ft. | 5498 sq ft. | 5498 sq ft. |
| Price / Sq. Ft.: | $600 /sq ft. | $600 /sq ft. | $600 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 4.0 baths | 4.0 baths | 4.0 baths |
| Home Age: | 1.0 years | 1 years | 1 years |
Total Sales: 2 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $822450 | $749900 | $895000 |
| Days To Sell: | 31 days | 12 days | 49 days |
| Sq. Ft.: | 2596 sq ft. | 2263 sq ft. | 2928 sq ft. |
| Price / Sq. Ft.: | $319 /sq ft. | $306 /sq ft. | $331 /sq ft. |
| Beds: | 3.5 beds | 3 beds | 4 beds |
| Baths: | 3.3 baths | 2.5 baths | 4.0 baths |
| Home Age: | 34.5 years | 34 years | 35 years |
336-105th Street East, Saskatoon, Saskatchewan, S7N 1Z3
Tel: (306) 933-0145 | Fax: (306) 652-0929 | Email: Click Here
© Copyright 2010 | Real Estate Websites by Redman Technologies inc. | Privacy Policy
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Saskatoon Region Association of REALTORS®. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|