Henry Moulin
Ryan Bohle
Lakewood S.c. Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 250794 | $ 196900 | $ 330900 |
| Days On Market: | 36 days | 1 days | 122 days |
| Sq. Ft.: | 1046 sq ft. | 672 sq ft. | 1248 sq ft. |
| Price / Sq. Ft.: | $245 /sq ft. | $190 /sq ft. | $336 /sq ft. |
| Beds: | 1.9 beds | 1 beds | 3 beds |
| Baths: | 1.6 baths | 1.0 baths | 2.0 baths |
| Home Age: | 5.3 years | 0 years | 9 years |
Total Sales: 34 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $244138 | $197500 | $290500 |
| Days To Sell: | 41 days | 5 days | 113 days |
| Sq. Ft.: | 1006 sq ft. | 585 sq ft. | 1215 sq ft. |
| Price / Sq. Ft.: | $247 /sq ft. | $187 /sq ft. | $350 /sq ft. |
| Beds: | 2.0 beds | 1 beds | 3 beds |
| Baths: | 1.6 baths | 1.0 baths | 2.0 baths |
| Home Age: | 4.9 years | 0 years | 9 years |
336-105th Street East, Saskatoon, Saskatchewan, S7N 1Z3
Tel: (306) 933-0145 | Fax: (306) 652-0929 | Email: Click Here
© Copyright 2010 | Real Estate Websites by Redman Technologies inc. | Privacy Policy
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Saskatoon Region Association of REALTORS® |
|
||
| Trademarks used under license from CREA |