Henry Moulin
Ryan Bohle
Rosewood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 467220 | $ 230500 | $ 919000 |
| Days On Market: | 61 days | 1 days | 176 days |
| Sq. Ft.: | 1461 sq ft. | 909 sq ft. | 2455 sq ft. |
| Price / Sq. Ft.: | $320 /sq ft. | $254 /sq ft. | $448 /sq ft. |
| Beds: | 3.0 beds | 0 beds | 6 beds |
| Baths: | 2.1 baths | 0.0 baths | 3.5 baths |
| Home Age: | 0.3 years | 0 years | 2 years |
Total Sales: 10 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $590080 | $399900 | $1350000 |
| Days To Sell: | 82 days | 6 days | 214 days |
| Sq. Ft.: | 1732 sq ft. | 1344 sq ft. | 2927 sq ft. |
| Price / Sq. Ft.: | $332 /sq ft. | $266 /sq ft. | $461 /sq ft. |
| Beds: | 3.3 beds | 3 beds | 5 beds |
| Baths: | 2.4 baths | 2.0 baths | 3.5 baths |
| Home Age: | 1.0 years | 0 years | 2 years |
336-105th Street East, Saskatoon, Saskatchewan, S7N 1Z3
Tel: (306) 933-0145 | Fax: (306) 652-0929 | Email: Click Here
© Copyright 2010 | Real Estate Websites by Redman Technologies inc. | Privacy Policy
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Saskatoon Region Association of REALTORS® |
|
||
| Trademarks used under license from CREA |