Henry Moulin
Ryan Bohle
Stonebridge Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 405632 | $ 21 | $ 679000 |
| Days On Market: | 36 days | 5 days | 129 days |
| Sq. Ft.: | 1427 sq ft. | 866 sq ft. | 2270 sq ft. |
| Price / Sq. Ft.: | $289 /sq ft. | $218 /sq ft. | $412 /sq ft. |
| Beds: | 3.0 beds | 0 beds | 5 beds |
| Baths: | 2.4 baths | 0.0 baths | 3.5 baths |
| Home Age: | 2.0 years | 0 years | 5 years |
Total Sales: 120 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $366554 | $224900 | $699900 |
| Days To Sell: | 58 days | 2 days | 245 days |
| Sq. Ft.: | 1329 sq ft. | 865 sq ft. | 2008 sq ft. |
| Price / Sq. Ft.: | $275 /sq ft. | $215 /sq ft. | $425 /sq ft. |
| Beds: | 2.9 beds | 2 beds | 5 beds |
| Baths: | 2.3 baths | 1.0 baths | 4.0 baths |
| Home Age: | 1.8 years | 0 years | 6 years |
336-105th Street East, Saskatoon, Saskatchewan, S7N 1Z3
Tel: (306) 933-0145 | Fax: (306) 652-0929 | Email: Click Here
© Copyright 2010 | Real Estate Websites by Redman Technologies inc. | Privacy Policy
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Saskatoon Region Association of REALTORS® |
|
||
| Trademarks used under license from CREA |